<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Bulk REO Property Deals &#187; Hot Drops</title>
	<atom:link href="http://www.bankreopropertydeals.com/category/hot-drops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankreopropertydeals.com</link>
	<description>Bulk REO Property - Sellers and Buyers Meet Here</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>HOT DROP – 27 Bulk Tape – CA AZ FL &#8211; PENDING</title>
		<link>http://www.bankreopropertydeals.com/hot-drops/hot-drop-27-bulk-tape-ca-az-fl/</link>
		<comments>http://www.bankreopropertydeals.com/hot-drops/hot-drop-27-bulk-tape-ca-az-fl/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Drops]]></category>
		<category><![CDATA[REO Packages]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=1025</guid>
		<description><![CDATA[-15 Property Arizona: Majority located in Phoenix, 1 Scottsdale &#38; 2 Tucson -6 Properties in California: There is a mix in cities, they include Stockton, Pearblossom &#38; San Bernardino -6 Properties in Florida: Majority in Jacksonville, Orlando &#38; Fort Myers being a few other cities -They are all warranty deeds -Retail Price: 1.8mm -Wholesale Price: 755k [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/hot-drops/hot-drop-27-bulk-tape-ca-az-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Dropped &#8211; Small packages &#8211; MI &#8211; SOLD</title>
		<link>http://www.bankreopropertydeals.com/hot-drops/hot-dropped-small-packages-mi/</link>
		<comments>http://www.bankreopropertydeals.com/hot-drops/hot-dropped-small-packages-mi/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Drops]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=538</guid>
		<description><![CDATA[SOLD &#160; File # 361 MI&#160; 17&#160; 17 properties for $13,000 or nearest offer File #362 MI&#160; 33 Acre Lot for $25,000 or nearest offer (this has got a $400,000 lien attached, sewer and water has been installed for an entire subdivision at a cost of $400,000 which is payable over 10 years). File# 363 [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/hot-drops/hot-dropped-small-packages-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20M &#8211; Orange Co LA &#8211; Hot drop &#8211; SOLD</title>
		<link>http://www.bankreopropertydeals.com/hot-drops/20m-orange-co-la-hot-drop/</link>
		<comments>http://www.bankreopropertydeals.com/hot-drops/20m-orange-co-la-hot-drop/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Drops]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=441</guid>
		<description><![CDATA[20 M for closing next week ca tape orange county, la counties&#8230;. Don&#8217;t contact me please unless you have the 20m ready to close&#8230; Will get my info to you on your request&#8230;]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/hot-drops/20m-orange-co-la-hot-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO HOT DROP &#8211;  SOLD</title>
		<link>http://www.bankreopropertydeals.com/hot-drops/reo-hot-drop/</link>
		<comments>http://www.bankreopropertydeals.com/hot-drops/reo-hot-drop/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Drops]]></category>
		<category><![CDATA[REO Packages]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=381</guid>
		<description><![CDATA[This list was sent out on 7-27-09 and nobody bought it.  Since then the hedge fund has won another bid for a large package and has decided to reduce the price on these properties to reduce their inventory.  The old price was a total of $4750.00 per property, they have reduced the price to $3400.00 [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/hot-drops/reo-hot-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL BPO Hotdrop &#8211; 32%LTV &#8211; SOLD</title>
		<link>http://www.bankreopropertydeals.com/hot-drops/fl-bpo-hotdrop-32ltv/</link>
		<comments>http://www.bankreopropertydeals.com/hot-drops/fl-bpo-hotdrop-32ltv/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 10:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Drops]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=191</guid>
		<description><![CDATA[The FL REO contract fell through last night&#8230; we had high interest in this&#8230; here it is now for you&#8230; 26 properties in Florida, 32% LTV &#8211; Only $22k per house! Purchase Price $572,000 plus fees &#8211; BPO is $1.755M Ready to go &#8211; full list with addresses etc. Contact us right now with your [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/hot-drops/fl-bpo-hotdrop-32ltv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great KS Package Deal &#8211; Reduced 1.4M &#8211; SOLD</title>
		<link>http://www.bankreopropertydeals.com/hot-drops/great-ks-bulk-reo-package-deal/</link>
		<comments>http://www.bankreopropertydeals.com/hot-drops/great-ks-bulk-reo-package-deal/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Drops]]></category>
		<category><![CDATA[REO Packages]]></category>
		<category><![CDATA[kansas city bulk reo]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=139</guid>
		<description><![CDATA[The package was priced at $1,598,000 and has been reduced to $1,400,000. BUYER was lined up, but they disappeared. All 55 properties are held by a private lender and has offered to carry the note until the rehabs are complete, at which time he wants to be cashed out.  There is a bank in KC [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/hot-drops/great-ks-bulk-reo-package-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerical REO Package SOLD</title>
		<link>http://www.bankreopropertydeals.com/hot-drops/commerical-reo-package/</link>
		<comments>http://www.bankreopropertydeals.com/hot-drops/commerical-reo-package/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Drops]]></category>
		<category><![CDATA[REO Packages]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/commerical-reo-package/</guid>
		<description><![CDATA[Investors, This is a commercial REO package at 55% LTV of UPB. This will not last! There is also some commercial construction notes at 45% LTV that may be of interest and also included is the LOA from the seller. Download links available to members only]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/hot-drops/commerical-reo-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Portfolio 48+3 AZ &#8211; CO &#8211; SOLD</title>
		<link>http://www.bankreopropertydeals.com/hot-drops/11-feb-mixed-portfolio/</link>
		<comments>http://www.bankreopropertydeals.com/hot-drops/11-feb-mixed-portfolio/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 03:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Drops]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/11-feb-mixed-portfolio/</guid>
		<description><![CDATA[mandate with notarised LOA.  Pkg  placed in escrow for verification purposes. It is a mixed pkg. with commercial land and other land in Arizona. It also has a 24,000 sq. ft home in Colorado and also an airport in Colorado. It is selling @48&#38;3. $172M.]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/hot-drops/11-feb-mixed-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ending 1 Feb &#8211; Hot Drop and Bank REOs &#8211; SOLD</title>
		<link>http://www.bankreopropertydeals.com/hot-drops/week-ending-1-feb-hot-drop-reo/</link>
		<comments>http://www.bankreopropertydeals.com/hot-drops/week-ending-1-feb-hot-drop-reo/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 23:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Drops]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/week-ending-1-feb/</guid>
		<description><![CDATA[1/31/08 &#8211; DFW, TEXAS REO PORTFOLIO OPEN! $8.5M VALUE SELLING AT 65% + 3 109 SINGLE FAMILY UNITS 92% RENTED AND REHABBED $81K MONTHLY RENT 1/22/08 &#8211; NATIONWIDE NP NOTES POOL OPEN! $14M VALUE SELLING AT 35% + 3 1ST LIENS 1/22/08 &#8211; DFW, TEXAS REO PORTFOLIO OPEN! $8M VALUE SELLING AT 65% + 3 [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/hot-drops/week-ending-1-feb-hot-drop-reo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Drops and Open Packages SOLD</title>
		<link>http://www.bankreopropertydeals.com/hot-drops/hot-drops-and-open-packages-updated/</link>
		<comments>http://www.bankreopropertydeals.com/hot-drops/hot-drops-and-open-packages-updated/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 17:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Drops]]></category>
		<category><![CDATA[REO Packages]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/hot-drops-and-open-packages-updated/</guid>
		<description><![CDATA[1. 1/22/08 &#8211; NATIONWIDE NP NOTES POOL OPEN! $14M VALUE SELLING AT 35% + 3 1ST LIENS 2. 1/22/08 &#8211; DFW, TEXAS REO PORTFOLIO OPEN! $8M VALUE SELLING AT 65% + 3 103 SINGLE FAMILY UNITS 100% RENTED AND REHABBED $76K MONTHLY RENT 3. 1/22/08 &#8211; ATLANTA REO PORTFOLIO OPEN! $10M VALUE SELLING AT 60% [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/hot-drops/hot-drops-and-open-packages-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

