<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Bulk REO Property Deals &#187; Commerical REO</title>
	<atom:link href="http://www.bankreopropertydeals.com/category/commerical-reo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankreopropertydeals.com</link>
	<description>Bulk REO Property - Sellers and Buyers Meet Here</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New York Building and Lots</title>
		<link>http://www.bankreopropertydeals.com/commerical-reo/new-york-building-and-lots/</link>
		<comments>http://www.bankreopropertydeals.com/commerical-reo/new-york-building-and-lots/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 14:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commerical REO]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=1237</guid>
		<description><![CDATA[Building in Flower Dsitrict of Manhattan, not listed. Ask: $24M; Ability to build out 10 to 11 loft spaces; Possiblity of Air Rights so buyer could build up . 12 lots, beach community 1 hour from NYC; Ocean Block and Ocean Front $19M, not listed Potential buyer on both properties must present LOI and be able [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/commerical-reo/new-york-building-and-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia REO &#8211; Small Package</title>
		<link>http://www.bankreopropertydeals.com/commerical-reo/georgia-reo-small-package/</link>
		<comments>http://www.bankreopropertydeals.com/commerical-reo/georgia-reo-small-package/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commerical REO]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=1232</guid>
		<description><![CDATA[Released Commercial  REO Bulk  Properties (11/4/2010) Carve out .. or take all  Make offer, 1) 367 Athens Highway 19,310 Sq. Ft. Office Building Snellville, GA (Gwinnett County) Asking Price: $2,000,000 2) 20 Thomas Grace Annex 9,430 Sq. Ft. Shopping Center on 2.32 acres Sharpsburg, GA (Coweta County) Built in 2006, currently 75% leased (One tenant [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/commerical-reo/georgia-reo-small-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPNs Nationwide Commercial $19M Porfolio</title>
		<link>http://www.bankreopropertydeals.com/commerical-reo/npns-nationwide-commercial-19m-porfolio/</link>
		<comments>http://www.bankreopropertydeals.com/commerical-reo/npns-nationwide-commercial-19m-porfolio/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commerical REO]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=1162</guid>
		<description><![CDATA[Members Only Non Performing Notes - Mixed Use &#8211; CA download: California NPN's (198KB) added: 20/09/2010 clicks: 23 description: Mixed Use Pool of Small CA Notes]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/commerical-reo/npns-nationwide-commercial-19m-porfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO &#8211; Mix use  San Clemente project</title>
		<link>http://www.bankreopropertydeals.com/commerical-reo/reo-mix-use-san-clemente-project/</link>
		<comments>http://www.bankreopropertydeals.com/commerical-reo/reo-mix-use-san-clemente-project/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commerical REO]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=1147</guid>
		<description><![CDATA[Not listed on market Mix use  San Clemente project: The address is &#8211; 1520 N. El Camino Real, San clemente, CA Status &#8211; the project is 100% complete Recent comp $ 400 per sq ft across the street Offered at $7.5 to $8mm – MAKE OFFER Members Only Request Project Information &#8211; NO BROKERS Here’s [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/commerical-reo/reo-mix-use-san-clemente-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East TX Apartments 12% CAP &#8211; REO</title>
		<link>http://www.bankreopropertydeals.com/commerical-reo/east-tx-apartments-12-cap-reo/</link>
		<comments>http://www.bankreopropertydeals.com/commerical-reo/east-tx-apartments-12-cap-reo/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commerical REO]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=1131</guid>
		<description><![CDATA[53 Apartments in 4 buildings 2 Stories, built in 1972 $1,800,000 &#8211; PRICED to sell fast! $209,000 NOI 12 Efficiencies, 2 Studios &#8211; 27 1-bedroom, 12 2-bedroom Financing available 20% down Buyer to pay fees for buyer&#8217;s rep and intermediary Contact Us Online Your Name(required) Email(valid email required) Message(required) &#160; cforms contact form by delicious:days]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/commerical-reo/east-tx-apartments-12-cap-reo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>240 Unit LV Apartment Complex</title>
		<link>http://www.bankreopropertydeals.com/commerical-reo/240-unit-lv-apartment-complex/</link>
		<comments>http://www.bankreopropertydeals.com/commerical-reo/240-unit-lv-apartment-complex/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commerical REO]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=1116</guid>
		<description><![CDATA[REO and not on the market. Offer needs to be $50K a door – FIRM &#8211; $12MM . They have released financial – high 90’s occupancy now plus 5 units down with fire damage. 840mm NOI is what they think the asset can do shortly and this is a 7 cap Buyer to pay our [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/commerical-reo/240-unit-lv-apartment-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern AZ Apartment Portfolio</title>
		<link>http://www.bankreopropertydeals.com/commerical-reo/southern-az-apartment-portfolio/</link>
		<comments>http://www.bankreopropertydeals.com/commerical-reo/southern-az-apartment-portfolio/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commerical REO]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=1113</guid>
		<description><![CDATA[6 Apartments Portfolio $54,650,000 825 Units 7.5 cap Contact Us Online Your Name(required) Email(valid email required) Message(required) &#160; cforms contact form by delicious:days]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/commerical-reo/southern-az-apartment-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Commercial REO – PULLED</title>
		<link>http://www.bankreopropertydeals.com/commerical-reo/nevada-commercial-reo/</link>
		<comments>http://www.bankreopropertydeals.com/commerical-reo/nevada-commercial-reo/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commerical REO]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=939</guid>
		<description><![CDATA[Member Post -Cost was $180mm to build -$24mm was cost of dirt -Take down price $49mm -Partner worked on it for 6 months and then the bank was seized -They got it from the FDIC -Total unit count is 278 -Entire project is available -No income currently -12,000 Sq. Ft. on ground floor is commercial [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/commerical-reo/nevada-commercial-reo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Bank Commercial REO List – July 6</title>
		<link>http://www.bankreopropertydeals.com/commerical-reo/nevada-bank-commercial-reo-july/</link>
		<comments>http://www.bankreopropertydeals.com/commerical-reo/nevada-bank-commercial-reo-july/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commerical REO]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=1017</guid>
		<description><![CDATA[Member Only Post &#8211; Due to Strict Bank NCND we require complete documentation prior to release of direct contact download: Commercial REO BULK Nevada (9.60KB) added: 26/05/2010 clicks: 72 description: Carve Out Tape NCND LOI POF]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/commerical-reo/nevada-bank-commercial-reo-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Multi Unit Apartment &#8211; PENDING</title>
		<link>http://www.bankreopropertydeals.com/commerical-reo/arizona-multi-unit-apartment/</link>
		<comments>http://www.bankreopropertydeals.com/commerical-reo/arizona-multi-unit-apartment/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commerical REO]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=1015</guid>
		<description><![CDATA[Just received this from a principal seller.  It will undoubtedly be sold quickly, Asset Description &#38; Procedures: -240+ Unit apartment complex -50% 1 bedroom and 50% 2 bedrooms -Monthly income of $129,000 all individually metered -60% occupancy -Average size of each unit is 726 square feet -Property sits on 7.87 acres -Property Has Community Pool! [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/commerical-reo/arizona-multi-unit-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

