<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Bulk REO Property Deals &#187; Builder Closeouts</title>
	<atom:link href="http://www.bankreopropertydeals.com/category/builder-closeouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankreopropertydeals.com</link>
	<description>Bulk REO Property - Sellers and Buyers Meet Here</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>42 New Multi Unit Cape Coral Florida &#8211; SOLD</title>
		<link>http://www.bankreopropertydeals.com/member-offerings/42-new-multi-unit-cape-coral-florida/</link>
		<comments>http://www.bankreopropertydeals.com/member-offerings/42-new-multi-unit-cape-coral-florida/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Builder Closeouts]]></category>
		<category><![CDATA[Member Offerings]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=263</guid>
		<description><![CDATA[Pine Key Condo&#8217;s 42 units, first 14 units sold for $159k a door, I am selling the remaining 42 brand new 2/2 units for $55k a door.  Buyer will own the complex, collecting HOA from the other 14 units. $2,310,000.00 + 4% FEE&#8230;]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/member-offerings/42-new-multi-unit-cape-coral-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida &#8211; Opportunities &#8211; Member Post &#8211; May 09 &#8211; SOLD</title>
		<link>http://www.bankreopropertydeals.com/member-offerings/florida-opportunities-member-post-may-09/</link>
		<comments>http://www.bankreopropertydeals.com/member-offerings/florida-opportunities-member-post-may-09/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Builder Closeouts]]></category>
		<category><![CDATA[Member Offerings]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=258</guid>
		<description><![CDATA[NEW: 53 condos/Orlando &#8211; 65k/ea. MY ASSOCIATE IS DIRECT TO THE SELL REP FOR DEVELOPER. ADD 3% NEW: 59 condos/Orlando &#8211; 42.5k ea. &#8211; need to move quickly/may have contract soon &#8211; MY ASSOCIATE IS DIRECT TO SELL REP/SELL REP.  THERE IS 3% PAID BY SELLER. NEW: 37 new condos/Orlando &#8211; 60% off current appraisals [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/member-offerings/florida-opportunities-member-post-may-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NV Bank Owned Condos with Financing &#8211; SOLD</title>
		<link>http://www.bankreopropertydeals.com/member-offerings/nv-bank-owned-condos-with-financing/</link>
		<comments>http://www.bankreopropertydeals.com/member-offerings/nv-bank-owned-condos-with-financing/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 13:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Builder Closeouts]]></category>
		<category><![CDATA[Member Offerings]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=186</guid>
		<description><![CDATA[We have 24 bank-owned, luxury condos in Las Vegas, NV. They are all on the Golf Course with incredible views. The bank had an Appraisal done 3 months ago; it came in at $16.5M &#8211; they are selling for $9M. Seller will carry $4.5M for 18 months at 5.5% interest only. Appraisal available upon request]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/member-offerings/nv-bank-owned-condos-with-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Closeout 131 Units 30% LTV &#8211; SOLD</title>
		<link>http://www.bankreopropertydeals.com/member-offerings/builder-closeout-131-units-30-ltv/</link>
		<comments>http://www.bankreopropertydeals.com/member-offerings/builder-closeout-131-units-30-ltv/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 03:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Builder Closeouts]]></category>
		<category><![CDATA[Member Offerings]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=127</guid>
		<description><![CDATA[Direct to the owner of this project. The development has 300 units of which 131 remain unsold. Development consists of 17 3-story buildings, built in 1991, with all amenities, including 2 pools, tennis courts, fitness center, clubhouse, etc. The retail pricing for the remaining unsold units is close to $25,900,000. The deal gets done at [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/member-offerings/builder-closeout-131-units-30-ltv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tx &#8211; 1 Million builder closeout</title>
		<link>http://www.bankreopropertydeals.com/builder-closeouts/tx-1-million-builder-closeout/</link>
		<comments>http://www.bankreopropertydeals.com/builder-closeouts/tx-1-million-builder-closeout/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Builder Closeouts]]></category>

		<guid isPermaLink="false">http://www.bankreopropertydeals.com/?p=103</guid>
		<description><![CDATA[65% LTV builder closeouts in Ft. Worth, TX. Comps Available to members by request. Here are the addresses &#038; numbers: Address City Zip Appraisal Sell Jul-08 65% 8113 Elvis Ct. Ft Worth 76134 $185,000 $120,250 2224 Pacino Ft Worth 76134 $156,000 $101,400 2209 Deniro Ft Worth 76134 $156,000 $101,400 2212 Pacino Ft Worth 76134 $159,000 [...]]]></description>
		<wfw:commentRss>http://www.bankreopropertydeals.com/builder-closeouts/tx-1-million-builder-closeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

