We Are NOT accepting New Members! This is a CLOSED MEMBER ONLY SERVICE
Powered by MaxBlogPress 

   »

Tx – 1 Million builder closeout

Category: Builder Closeouts

65% LTV builder closeouts in Ft. Worth, TX.
Comps Available to members by request.
Here are the addresses & numbers:

Address City Zip Appraisal Sell
Jul-08 65%
8113 Elvis Ct. Ft Worth 76134 $185,000 $120,250
2224 Pacino Ft Worth 76134 $156,000 $101,400
2209 Deniro Ft Worth 76134 $156,000 $101,400
2212 Pacino Ft Worth 76134 $159,000 $103,350
2205 Deniro Ft Worth 76134 $156,000 $101,400
2121 Deniro Ft Worth 76134 $151,000 $98,150
2129 Deniro Ft Worth 76134 $158,000 $102,700
2209 Pacino Ft Worth 76134 $151,000 $98,150
2228 Pacino Ft Worth 76134 $151,000 $98,150
$1,423,000 $924,950
65.000%

Builder Closeout 131 Units 30% LTV - SOLD

By admin |


No Comments »